Possible Parameters Units in Scenarios | Details | Related OpEx Unit in Editor | Calculation |
% Change; $/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/mo - Overrides original input made in editor. | $/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/mo |
|
% Change; $/kW/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/kW/mo - Overrides original input made in editor. | $/kW/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/kW/mo |
|
% Change; $/kWh/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/kWh/mo - Overrides original input made in editor. | $/kWh/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/kWh/mo |
|
% Change; $/Acre/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Alt. Cost Basis/mo- overrides original input made in editor. | $/Acre/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/Acre/mo |
|
% Change; $/W/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Capacity/mo - Overrides original input made in editor. | $/W/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/W/mo |
|
% Change; $/MW/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Mega Capcity/mo - Overrides original input made in editor.
| $/MW/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative.
| $/MW/mo |
|
% Change; $/MWh/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/1000 Units of Production/mo - Overrides original input made in editor.
| $/MWh/mo | % change: (factor - original input) / (original input)
|
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change. %yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative.
| $/MWh/mo |
|
% Change; % /mo | % change - Can be negative or positive, calculated as a simple percentage change.
% of Primary Price Revenue/mo- Overrides original input made in editor. | % of PPA Revenue/mo | % change: (factor - original input) / (original input) |