Possible Parameter Units in Scenarios | Details | Related OpEx Unit in Editor | Calculation |
% Change; $/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/mo - Overrides original input made in editor. | $/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/mo |
|
% Change; $/Kilo Capacity/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Kilo Capacity/mo - Overrides original input made in editor. | $/Kilo Capacity/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/Kilo Capacity/mo |
|
% Change; $/Units of Production/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Units of Production/mo - Overrides original input made in editor. | $/Units of Production /mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/Units of Production /mo |
|
% Change; $/Alt. Cost Basis/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Alt. Cost Basis/mo- overrides original input made in editor. | $/Alt. Cost Basis/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/Alt. Cost Basis/mo |
|
% Change; $/Capacity/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Capacity/mo - Overrides original input made in editor. | $/Capacity/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative. | $/Capacity/mo |
|
% Change; $/Mega Capcity/mo | % change - Can be negative or positive, calculated as a simple percentage change.
$/Mega Capcity/mo - Overrides original input made in editor.
| $/Mega Capcity/mo | % change: (factor - original input) / (original input) |
% Change; %/yr | Escalator Field Units % change - Can be negative or positive, calculated as a simple percentage change.
%yr - Overrides prior input made in the Solar Project > OpEx editor. Can also be positive or negative.
| $/Mega Capcity/mo |
|
% Change; $/1000 Units of Production/mo
| % change - Can be negative or positive, calculated as a simple percentage change.
$/1000 Units of Production/mo - Overrides original input made in editor.
|
$/1000 Units of Production/mo
| % change: (factor - original input) / (original input) |
% Change; %/yr
| Escalator Field Units % change - can be negative or positive, calculated as a simple percentage change %yr - Overrides prior input made in the Solar Project> OpEx editor. Can also be positive or negative
| $/1000 Units of Production/mo |
|
% Change; % of Primary Price Revenue/mo | % change - can be negative or positive, calculated as a simple percentage change % of Primary Price Revenue/mo- overrides original input made in editor | % of Primary Price Revenue/mo | % change: (factor - original input)/ (original input) |
Project Operating Expenses (OpEx)
Table of contents